13 May 2025 - 2024 CIS survey - has your institution completed it?
This enables members to reach out to relevant peers at other institutions and better understand their experiences, informing their own decision-making. To ensure this resource remains as valuable as ever, we need a strong uptake of member institutions to complete this so the results accurately reflect the systems landscape of the sector year on year.
Please check whether your institution has completed the survey using the list below. If not, please ensure you or a relevant colleague has completed the 2024 CIS Survey by the extended deadline of Friday 30th May.
When responding, please input systems used in 2024.
Institutions that have completed the survey as of 16.00 Thursday 29th May:
Aberystwyth University | TU Dublin | |
Anglia Ruskin University | Ulster University | |
Bangor University | University College Dublin | |
Birkbeck College, University of London | University College London | |
Bournemouth University | University of Aberdeen | |
Cranfield University | University of Bedfordshire | |
Durham University | University of Brighton | |
Kings College London | University of Cambridge | |
Kingston University | University of Central Lancashire | |
Leeds Beckett University | University of Chester | |
Leeds Trinity University | University of Cumbria | |
London Metropolitan University | University of Derby | |
London School of Economics and Political Science | University of Dundee | |
London School of Hygiene and Tropical Medicine | University of East London | |
London South Bank University | University of Glasgow | |
Loughborough University | University of Gloucestershire | |
Maynooth University | University of Greater Manchester | |
Middlesex University | University of Greenwich | |
Morley College London | University of Hertfordshire | |
Newcastle University | University of Hull | |
Northumbria University | University of Kent | |
Norwich University of the Arts | University of Lincoln | |
Nottingham Trent University | University of Liverpool | |
NWU South Africa | University of London | |
Oxford Brookes | University of Northampton | |
Queen Margaret University | University of Nottingham | |
Queen Mary University of London | University of Oxford | |
Queen's University Belfast | University of Reading | |
Ravensbourne University London | University of Sheffield | |
Robert Gordon University | University of South Wales | |
Royal College of Art | University of St Andrews | |
Royal Holloway, University of London | University of Stirling | |
Sheffield Hallam University | University of Strathclyde | |
SOAS University of London | University of the Arts London | |
Southampton Solent University | University of the Highlands and Islands | |
Swansea University | University of Wales Trinity Saint David | |
The Babraham Institute | University of Westminster | |
The Glasgow School of Art | University of Winchester | |
The University of Huddersfield | University of Wolverhampton | |
Trinity College Dublin |
The results from the 2023 Survey can be found UCISA website. You will need to be logged in to your UCISA account to view the results.